
Thermo Scientific Annual Users' Meeting
Proteomics, Metabolomics and Lipidomics Track | Pharma and Biopharma Track | Environmental Analysis, Food Safety & Clinical Research TrackSunday, May 20
Check-in & Breakfast 7 a.m.- 8 a.m.
Users' Meeting 8 a.m. - 12:15 p.m.
Westin Bayshore Hotel
Bayshore Grand Ballroom
1601 Bayshore Drive, Vancouver
Connect with us at the Thermo Scientific Users' Meeting to see how our collaborators are applying innovative Thermo Scientific mass spectrometry solutions to solve some of their toughest analytical challenges. Learn about the latest qualitative and quantitative applications in proteomics, metabolomics, metabolism, bioanalysis, environmental, food safety and clinical research.
Time | Title | Speaker | Speaker Company |
---|---|---|---|
8 a.m. - 8:15 a.m. | Introduction | Thermo Fisher Scientific | |
8:15 a.m. - 8:50 a.m. | Quantitative Proteomics in Biology and Medicine | Steven Carr, Ph.D. | Broad Institute of MIT and Harvard |
8:50 a.m. - 9:25 a.m. | Dried Blood Spots and High-resolution, Accurate Mass Spectrometry in Future Clinical Applications: A Match Made in Heaven? | David Kasper, Ph.D. | Medical University of Vienna |
Proteomics, Metabolomics and Lipidomics Track
Time | Title | Speaker | Speaker Company |
---|---|---|---|
9:40 a.m. - 9:55 a.m. | Introduction | Julian Saba, Ph.D. | Thermo Fisher Scientific |
9:55 a.m. - 10:20 a.m. | Multiplexed Quantitative Proteomics Using Isobaric Labeling: Rationale, Status and Needs | Wilhelm Haas, Ph.D. | Harvard Medical School |
10:20 a.m. - 10:45 a.m. | Analysis of Mammalian Endogenous Complexome | Jun Qin, Ph.D. | Baylor College of Medicine |
10:45 a.m. - 11:10 a.m. | Functional Insights from Protein-Protein and Genetic Interaction Maps | Nevan Krogan, Ph.D. | University of California, San Francisco |
11:10 a.m. - 11:25 a.m. | Coffee Break | ||
11:25 a.m. - 11:50 a.m. | Development and Commercialization of a Global Metabolomics Technology and its Application in Humans to Understand the Influence of Genetics on Biochemistry | Mike Milburn, Ph.D. | Metabolon |
11:50 a.m. - 12:15 p.m. | Nominal or High-resolution, Accurate Mass Instrument for Shotgun Lipidomics? | Xianlin Han, Ph.D. | Sanford Burnham Medical Research Institute |
Pharma and Biopharma Track
Time | Title | Speaker | Speaker Company |
---|---|---|---|
9:40 a.m. - 9:55 a.m. | Introduction | Patrick Bennett | Thermo Fisher Scientific |
9:55 a.m. - 10:20 a.m. | High Throughput Bioanalysis of Bile Acids and Bile Salts Using UHPLC Coupled with a High-resolution, Accurate Mass Spectrometer (Q Exactive) | Jie Ding, Ph.D. | Covance Laboratories Inc. |
10:20 a.m. - 10:45 a.m. | An Efficient Post-incubation Cassette Analysis for Metabolite Identification Using UHPLC and High-resolution, Accurate Mass Spectrometry | Qin Yue, Ph.D. | Genentech |
10:45 a.m. - 11:10 a.m. | High Throughput Screening in an MS World | John Peltier, Ph.D. | Novartis Institutes for Biomedical Research |
11:10 a.m. - 11:25 a.m. | Coffee Break | ||
11:25 a.m. - 11:50 a.m. | High-resolution Protein Hydrogen/Deuterium Exchange Platform with Fully Automated Data Processing | Zhongqi Zhang, Ph.D. | Amgen |
11:50 a.m. - 12:15 p.m. | Mining the Ubiquitin System with Mass Spectrometry Proteomics | Donald Kirkpatrick, Ph.D. | Genentech |
Environmental Analysis, Food Safety & Clinical Research Track
Time | Title | Speaker | Speaker Company |
---|---|---|---|
9:40 a.m.- 9:55 a.m. | Introduction | Dipankar Ghosh, Ph.D. | Thermo Fisher Scientific |
9:55 a.m. - 10:20 a.m. | Residue Determination with High-resolution, Accurate Mass Spectrometry | Thorsten Bernsmann, Ph.D. | Chemical and Veterinary Analytical Institute at Münster |
10:20 a.m. - 10:45 a.m. | Non-targeted Analysis of Emerging Contaminants in Wastewater Impacted Aquatic Environments | Gordon Getzinger | Duke University |
10:45 a.m. - 11:10 a.m. | DART-HRMS Based Metabolomic Fingerprinting: The Efficient Tool for Food Commodities Authentication | Jana Hajslova, Ph.D. | Institute of Chemical Technology, Prague, Czech Republic |
11:10 a.m. - 11:25 a.m. | Coffee Break | ||
11:25 a.m. - 11:50 a.m. | The Future Role of High-resolution, Accurate Mass Spectrometry in Quantitative and Qualitative Analyses in Clinical Research Labs | Bertrand Rochat, Ph.D. | Centre Hospitalier Universitaire Vaudois |
11:50 a.m. - 12:15 p.m. | Mass Spectrometry Immunoassay (MSIA) Sample Preparation Strategies for Targeted Protein Quantitation | Scott Peterman, Ph.D. | BRIMS, Thermo Fisher Scientific |